INTERNATIONAL BUDO KARATE ORGANIZATION
KYOKUSHIN KAI KAN SAKAMOTO
72nd Grading Results 2026 | Date: on 5th July-2026
| SL NO | NAME | DOJO | PROMOTED TO | REMARKS |
| 1, | PARI VENDHAN .S | YMIA | ORANGE SENIOR 9 KYU | Double promotion |
| 2, | HARLEEN MADONNA.R | YMIA | ORANGE JUNIOR 10 KYU | |
| 3 | SURAJ .V. PUTHRAN | IHA | ORANGE SENIOR 9 KYU | Double promotion |
| 4 | USAID MOHAMMED BAIG | CK | ORANGE JUNIOR 10 KYU | Double promotion |
| 5 | DRUVA .VV | IHA | ORANGE SENIOR 9 KYU | Double promotion |
| 6 | IRA DANIEL MATHEWS | YMIA | ORANGE JUNIOR 10 KYU | |
| Z | ZURI DANIEL MATHEWS | YMIA | ORANGE JUNIOR 10 KYU | |
| 8 | CHARVI K. M | CK | ORANGE SENIOR 9 KYU | |
| 9 | SHAMBHU MANOJ RANAWARE | IHA | BLUE JUNIOR 8 KYU | |
| 10 | KALA KHRISHA RAJEEV | YMIA | BLUE JUNIOR 8 KYU | |
| 11 | JIYASHI SINGH | IHA | BLUE JUNIOR 8 KYU | |
| 12 | ZUNAIN ZAHEER | IHA | BLUE JUNIOR 8 KYU | |
| 13 | EVA KONEVA | IHA | BLUE JUNIOR 8 KYU | |
| 14 | RISHAN POOJARI | IHA | BLUE JUNIOR 8 KYU | |
| 15 | BASLICA MARY .M | YMIA | BLUE JUNIOR 8 KYU | |
| 16 | SANCHITHA | CK | BLUE JUNIOR 8 KYU | |
| 17 | RITHVIK J .R | IHA | BLUE JUNIOR 8 KYU | |
| 18 | LAKSH RAJ K | YMIA | BLUE SENIOR 7 KYU | |
| 19 | KARTHI CHAITVIK REDDY BEERAM | YMIA | BLUE SENIOR 7 KYU | |
| 20 | JOSHVA .M | YMIA | BLUE SENIOR 7 KYU | |
| 21 | ISABEL ANISH GEORGE | IHA | BLUE SENIOR 7 KYU | |
| 22 | K. SAI CHARAN | YMIA | BLUE SENIOR 7 KYU | |
| 23 | RITHIKSHA .R.POOJARI | IHA | BLUE SENIOR 7 KYU | |
| 24 | SANJANA .O | IHA | BLUE SENIOR 7 KYU | |
| 25 | POOJA BIST | IHA | BLUE SENIOR 7 KYU | |
| 26 | DEEP BISWAKARMA | IHA | BLUE SENIOR 7 KYU | |
| 27 | DIYA SINGH | IHA | BLUE SENIOR 7 KYU | |
| 28 | B. S IRA | IHA | YELLOW JUNIOR 6 KYU | Double promotion |
| 29 | MANYA .S | YMIA | YELLOW JUNIOR 6 KYU | |
| 30 | ISHAAN . J.REDDY | IHA | YELLOW JUNIOR 6 KYU | |
| 31 | K.P. MAYUR | YMIA | YELLOW SENIOR 5 KYU | |
| 32 | RISHAAN SARKAR | YMIA | YELLOW SENIOR 5 KYU | |
| 33 | JAISHNA .R | YMIA | YELLOW SENIOR 5 KYU | |
| 34 | KRISHIKA DOMINIC AUGUSTINE | YMIA | GREEN JUNIOR 4 KYU | |
| 35 | SAEE MANOJ RANAWARE | IHA | GREEN JUNIOR 4 KYU | |
| 36 | KRISHA DOMINIC AUGUSTINE | YMIA | GREEN JUNIOR 4 KYU | |
| 37 | M.V. KAIRAV KRISHNA | YMIA | GREEN JUNIOR 4 KYU | |
| 38 | RISHIMA SHARMA | IHA | GREEN SENIOR 3 KYU | Double promotion |
| 39 | RIYAN PRESENJITH | IHA | GREEN JUNIOR 4 KYU | |
| 40 | PAWAN KUMAR | IHA | GREEN SENIOR 3 KYU | Double promotion |
| 41 | R .DHARVIN | YMIA | GREEN SENIOR 3 KYU | |
| 42 | AADHYA RAJEEV | YMIA | GREEN SENIOR 3 KYU | |
| 43 | KAUSTAV .K | IHA | GREEN SENIOR 3 KYU | |
| 44 | ANIRUDH .V | YMIA | GREEN SENIOR 3 KYU | |
| 45 | SUMIT BOHARA | YMIA | GREEN SENIOR 3 KYU | |
| 46 | SURAJ BOHARA | YMIA | GREEN SENIOR 3 KYU | |
| 47 | V. PRADHOSH BHARATHWAJ | YMIA | GREEN SENIOR 3 KYU | |
| 48 | M .S BERLIN MANO | YMIA | BROWN JUNIOR 2 KYU | Double promotion |
| 49 | SHIVA BOHARA | YMIA | BROWN JUNIOR 2 KYU | |
| 50 | DEEPSHA BISWAKARMA | IHA | BLUE SENIOR 7 KYU |
EXAMINER SIGNATURE

SHIHAN JOSEPH RAVI CARVALHO
