GRADING RESULTS
INTERNATIONAL BUDO KARATE ORGANIZATION
KYOKUSHIN KAI KAN SAKAMOTO
INTERNATIONAL BUDO KARATE ORGANISATION
KYOKUSHIN KAI KAN SAKAMOTO
68thGRADING RESULTS 2024 Date:16/07/24
Sl no | NAME | DOJO | PRESENT GRADE | PROMOTED TO | REMARKS |
1 | SAMARTH SHRAVANKUMAR LABBE | YMIA | WHITE BELT | ORANGE JUNIOR 10 KYU | |
2 | ARYAN CHHETRI | CK | WHITE BELT | ORANGE SENIOR 9 KYU | DP |
3 | KAASHNI V.S | YMIA | WHITE BELT | ORANGE JUNIOR 10 KYU | |
4 | SAEE MANOJ RANAWARE | IHA | WHITE BELT | ORANGE JUNIOR 10 KYU | |
5 | R. DHARVIN | YMIA | WHITE BELT | ORANGE SENIOR 9 KYU | DP |
6 | K.P MAYUR | YMIA | WHITE BELT | ORANGE JUNIOR 10 KYU | |
7 | M.V KAIRAV KRISHNA | YMIA | WHITE BELT | ORANGE JUNIOR 10 KYU | |
8 | AKSHITA .A | YMIA | WHITE BELT | ORANGE JUNIOR 10 KYU | |
9 | C. CHARAN | YMIA | WHITE BELT | ORANGE JUNIOR 10 KYU | |
10 | DHARSHAN .N | YMIA | WHITE BELT | ORANGE JUNIOR 10 KYU | |
11 | MUDASARLA HARSHAT | YMIA | WHITE BELT | ORANGE SENIOR 9 KYU | DP |
12 | K. DINESH | IHA | WHITE BELT | ORANGE SENIOR 9 KYU | DP |
13 | DHANVI .R . BHAT | WHITE BELT | ORANGE JUNIOR 10 KYU | ORANGE JUNIOR 10 KYU | |
14 | AMRUTHA .M. SHRESHTI | IHA | WHITE BELT | ORANGE SENIOR 9 KYU | DP |
15 | BERRIN MANOSA | YMIA | WHITE BELT | ORANGE JUNIOR 10 KYU | |
16 | DIANTHA DEEPAK | YMIA | WHITE BELT | ORANGE JUNIOR 10 KYU | |
17 | PUNEET .P.VAISHNAV | CK | WHITE BELT | ORANGE SENIOR 9 KYU | DP |
18 | PAWAN KUMAR | IHA | WHITE BELT | ORANGE SENIOR 9 KYU | DP |
19 | M.S BERLIN MANO | YMIA | WHITE BELT | ORANGE JUNIOR 10 KYU | |
20 | CHRITIAN INFANTA.K | YMIA | ORANGE JUNIOR | ORANGE SENIOR 9 KYU | |
21 | RISHMA SHARMA | IHA | ORANGE JUNIOR | BLUE JUNIOR 8 KYU | DP |
22 | YASHDEEP DHANAN | YMIA | ORANGE JUNIOR | ORANGE SENIOR 9 KYU | |
23 | RISHAAN SARKAR | YMIA | ORANGE JUNIOR | ORANGE SENIOR 9 KYU | |
24 | RIYAN PRESENJITH | IHA | ORANGE JUNIOR | BLUE JUNIOR 8 KYU | DP |
25 | JAISHNA .R | YMIA | ORANGE JUNIOR | ORANGE SENIOR 9 KYU | |
26 | PARIKSHIT N GOUDA | IHA | ORANGE JUNIOR | BLUE JUNIOR 8 KYU | DP |
27 | PRITHIKA . G | IHA | ORANGE JUNIOR | ORANGE SENIOR 9 KYU | |
28 | KRISHIKA DOMNIC .AUGUSTINE | YMIA | ORANGE SENIOR | BLUE JUNIOR 8 KYU | |
29 | K. VARSHINI | YMIA | ORANGE SENIOR | BLUE JUNIOR 8 KYU | |
30 | B. M. SAILINGABALAN | YMIA | ORANGE SENIOR | BLUE JUNIOR 8 KYU | |
31 | KRISHA DOMNIC AUGUSTINE | YMIA | ORANGE SENIOR | BLUE JUNIOR 8 KYU | |
32 | SUMITH BOHARA | YMIA | ORANGE SENIOR | BLUE SENIOR 7 KYU | DP |
33 | I , A PRATHAAN | YMIA | ORANGE SENIOR | BLUE JUNIOR 8 KYU | |
34 | NIRANJAN . K | YMIA | ORANGE SENIOR | BLUE JUNIOR 8 KYU | |
35 | S . MADAN | YMIA | ORANGE SENIOR | BLUE JUNIOR 8 KYU | |
36 | BIKASH BOHARA | YMIA | ORANGE SENIOR | BLUE SENIOR 7 KYU | DP |
37 | V .PRADHOSH BHARATHWAJ | YM.IA | ORANGE SENIOR | BLUE SENIOR 7 KYU | DP |
39 | F. J. JESEEL BEREN | YMIA | ORANGE SENIOR | BLUE JUNIOR 8 KYU | |
40 | ARNOLD ADRIYAN RAJ .C | YM.IA | ORANGE SENIOR | BLUE SENIOR 7 KYU | DP |
41 | BERNARD AARYAN RAJ C | YM.IA | ORANGE SENIOR | BLUE SENIOR 7 KYU | DP |
42 | AAKASH .A . INGOLE | CK | ORANGE SENIOR | BLUE JUNIOR 8 KYU | |
43 | V K SAHANA | YMIA | BLUE JUNIOR | BLUE SENIOR 7 KYU | |
44 | AADHYA RAJEEV | YMIA | BLUE JUNIOR | BLUE SENIOR 7 KYU | |
45 | SHIVA BOHRA .D | YMIA | BLUE JUNIOR | YELLOW JUNIOR 6 KYU | DP |
46 | B M . VIDHYA SRI | YMIA | BLUE JUNIOR | BLUE SENIOR 7 KYU | |
47 | SURAJ BOHRA .D | YMIA | BLUE JUNIOR | BLUE SENIOR 7 KYU | |
48 | NABIN BOHRA .L | YMIA | BLUE JUNIOR | BLUE SENIOR 7 KYU | |
49 | KAWSTAV . K | IHA | BLUE JUNIOR | BLUE SENIOR 7 KYU | |
50 | ANIRUDH VEERBHADRAN | YMIA | BLUE JUNIOR | BLUE SENIOR 7 KYU | |
51 | DHRUV ASHOK | IHA | BLUE JUNIOR | BLUE SENIOR 7 KYU | |
52 | D.MONISH NAIDU | YMIA | BLUE SENIOR | YELLOW JUNIOR 6 KYU | |
53 | THRUN M | YMIA | BLUE SENIOR | YELLOW SENIOR 5 KYU | |
54 | LOKASRI. K | IHA | YELLOW JUNIOR | YELLOW SENIOR 5 KYU | |
55 | NAVYA ROHERA | IHA YELLOW JUNIOR YELLOW SENIOR 5 KYU | YELLOW JUNIOR | YELLOW SENIOR 5 KYU | |
56 | MAHESHWARI. R | IHA | YELLOW JUNIOR | YELLOW SENIOR 5 KYU | |
57 | SHYAM PHUTANE | YMIA | YELLOW JUNIOR | YELLOW SENIOR 5 KYU | |
58 | MOHAMMED SAHIL YUSUF | YMIA | YELLOW JUNIOR | YELLOW SENIOR 5 KYU | |
59 | BRYAN GEORGE | IHA | YELLOW SENIOR | GREEN JUNIOR 4 KYU | |
60 | ANWESHA PANDEY | IHA | YELLOW SENIOR | GREEN JUNIOR 4 KYU | |
61 | MADUSUDHAN | CK | YELLOW SENIOR | GREEN SENIOR 3 KYU | DP |
62 | ANANYA VEERABHADRAN | YMIA | GREEN JUNIOR | GREEN SENIOR 3 KU | |
63 | AKSHAJ KATOCH | IHA | BROWN JUNIOR | BROWN SENIOR 1 KYU | |
64 | SHLOK SHASHI SHARMA | IHA | BROWN JUNIOR | BROWN SENIOR 1 KYU |
EXAMINER SIGNATURE
\
Shihan Joseph Carvalho