GRADING RESULTS
INTERNATIONAL BUDO KARATE ORGANIZATION
KYOKUSHIN KAI KAN SAKAMOTO
INTERNATIONAL BUDO KARATE ORGANISATION
KYOKUSHIN KAI KAN SAKAMOTO
69th GRADING RESULTS 2024 Date:08/12/24
Sl no | NAME | DOJO | PRESENT GRADE | PROMOTED TO | REMARKS |
1 | HARSHINI .A | YMIA | WHITE BELT | ORANGE JUNIOR 10 KYU | |
2 | KARTHI CHJAITVIK REDDY BEERAM | YMIA | WHITE BELT | ORANGE JUNIOR 10 KYU | |
3 | SANJANA .O | IHA | WHITE BELT | ORANGE SENIOR 9 KYU | DP |
4 | RISHONA KAMAT | IHA | WHITE BELT | ORANGE SENIOR 9 KYU | DP |
5 | B .S IRA | IHA | WHITE BELT | ORANGE SENIOR 9 KYU | DP |
6 | BISHAL BEZ BARUAH | CK | WHITE BELT | BLUE JUNIOR 8 KYU | TRIPLE .P |
7 | LAKSH RAJ . K | YMIA | WHITE BELT | ORANGE JUNIOR 10 KYU | |
8 | KIRUTHISH | YMIA | WHITE BELT | ORANGE SENIOR 9 KYU | DP |
9 | GOUTHEESH BOHRA | YMIA | WHITE BELT | ORANGE JUNIOR 10 KYU | |
10 | DEEP BISWAKARMA | IHA | WHITE BELT | ORANGE SENIOR 9 KYU | DP |
11 | DEEPSHA BISWAKARMA | INA | WHITE BELT | ORANGE SENIOR 9 KYU | DP |
12 | ARJUN A. NAIR | YMIA | WHITE BELT | ORANGE JUNIOR 10 KYU | |
13 | KAASHNI V .S | YMIA | ORANGE JUNIOR | ORANGE SENIOR 9 KYU | |
14 | NEERAV M.. NAIR | YMIA | ORANGE JUNIOR | BLUE JUNIOR 8 KYU | DP |
15 | K. P . MAYUR | YMIA | ORANGE JUNIOR | ORANGE SENIOR 9 KYU | |
16 | AKSHITA .A | YMIA | ORANGE JUNIOR | ORANGE SENIOR 9 KYU | |
17 | M. V KAIRAV KRISHNA | YMIA | ORANGE JUNIOR | BLUE JUNIOR 8 KYU | DP |
18 | ISHAAN J . REDDY | IHA | ORANGE JUNIOR | ORANGE SENIOR 9 KYU | |
19 | S. MOHAMMAD AYAN | YMIA | ORANGE JUNIOR | ORANGE SENIOR 9 KYU | |
20 | C . CHARAN | YMIA | ORANGE JUNIOR | ORANGE SENIOR 9 KYU | |
21 | MITHIL MAHIM TEJ MUPPAVARAPU | YMIA | ORANGE JUNIOR | ORANGE SENIOR 9 KYU | |
22 | MAMIDY HAMANISH CHOWDHARY | YMIA | ORANGE JUNIOR | ORANGE SENIOR 9 KYU | |
23 | DHARSHAN .N | YMIA | ORANGE JUNIOR | ORANGE SENIOR 9 KYU | |
24 | SWAROOP SANDEEP | YMIA | ORANGE JUNIOR | BLUE JUNIOR 8 KYU | DP |
25 | VEDAV JITHESH | YMIA | ORANGE JUNIOR | ORANGE SENIOR 9 KYU | |
26 | DHANVI R . BHAT | YMIA | ORANGE JUNIOR | BLUE JUNIOR 8 KYU | DP |
27 | DIANTHA DEEPAK | YMIA | ORANGE JUNIOR | BLUE JUNIOR 8 KYU | DP |
28 | M.S. BERLIN MANO | YMIA | ORANGE JUNIOR | BLUE SENIOR 7 KYU | T P |
29 | BERRIN MANOSA M .S | YMIA | ORANGE JUNIOR | ORANGE SENIOR 9 KYU | |
30 | ARYAN CHHETRI | CK | ORANGE SENIOR | BLUE JUNIOR 8 KYU | |
31 | CHRITIAN INFANTA .K | YMIA | ORANGE SENIOR | BLUE JUNIOR 8 KYU | |
32 | R . DHARVIN | YMIA | ORANGE SENIOR | BLUE SENIOR 7 KYU | DP |
33 | RISHAAN SARKAR | YMIA | ORANGE SENIOR | BLUE JUNIOR 8 KYU | |
34 | JAISHNA .R | YMIA | ORANGE SENIOR | BLUE JUNIOR 8 KYU | |
35 | PRITHIKA .G | IHA | ORANGE SENIOR | BLUE JUNIOR 8 KYU | |
36 | AMRUTHA .M .SHRESHTI | IHA | ORANGE SENIOR | BLUE SENIOR 7 KYU | DP |
37 | K. DINESH | IHA | ORANGE SENIOR | BLUE SENIOR 7 KYU | DP |
38 | MUDASARLA HARSHAT | YMIA | ORANGE SENIOR | BLUE SENIOR 7 KYU | DP |
39 | PAWAN KUMAR | IHA | ORANGE SENIOR | BLUE SENIOR 7 KYU | DP |
40 | PUNEET .P .VAISHNAV | CK | ORANGE SENIOR | BLUE JUNIOR 8 KYU | |
41 | KRISHA DOMINIC AUGUSTINE | YMIA | BLUE JUNIOR | BLUE SENIOR 7 KYU | |
42 | K . VARSHINI | YMIA | BLUE JUNIOR | BLUE SENIOR 7 KYU | |
43 | B .M . SAILINGABALAN | YMIA | BLUE JUNIOR | BLUE SENIOR 7 KYU | |
44 | KRISHIKA DOMINIC AUGUSTINE | YMIA | BLUE JUNIOR | BLUE SENIOR 7 KYU | |
45 | I .A PRATHAAN | YMIA | BLUE JUNIOR | BLUE SENIOR 7 KYU | |
46 | RISHIMA SHARMA | IHA | BLUE JUNIOR | BLUE SENIOR 7 KYU | |
47 | RIYAN PRESENJITH | IHA | BLUE JUNIOR | BLUE SENIOR 7 KYU | |
48 | S . MADAN | YMIA | BLUE JUNIOR | BLUE SENIOR 7 KYU | |
49 | F. J. JESFEL BERIN | YMIA | BLUE JUNIOR | YELLOW JUNIOR 6 KYU | DP |
50 | PARIKSHIT N. GOWDA | IHA | BLUE JUNIOR | YELLOW JUNIOR 6 KYU | DP |
51 | AADHYA RAJEEV | YMIA | BLUE SENIOR | YELLOW JUNIOR 6 KYU | |
52 | VIDHYA SRI | YMIA | BLUE SENIOR | YELLOW JUNIOR 6 KYU | |
53 | SUMIT BOHARA | YMIA | BLUE SENIOR | YELLOW JUNIOR 6 KYU | |
54 | SURAJ BOHARA | YMIA | BLUE SENIOR | YELLOW JUNIOR 6 KYU | |
55 | NABIN BOHARA | YMIA | BLUE SENIOR | YELLOW JUNIOR 6 KYU | |
56 | KAUSTAV .V | IHA | BLUE SENIOR | YELLOW JUNIOR 6 KYU | |
57 | ANIRUDH VEERABHADRAN | YMIA | BLUE SENIOR | YELLOW JUNIOR 6 KYU | |
58 | V. PRADHOSH BHARATHWAJ | YMIA | BLUE SENIOR | YELLOW JUNIOR 6 KYU | |
59 | DHRUV ASHOK | IHA | BLUE SENIOR | YELLOW JUNIOR 6 KYU | |
60 | ARNOLD ADRIYAN RAJ .C | YMIA | BLUE SENIOR | YELLOW SENIOR 5 KYU | DP |
61 | BERNAD AARLYAN RAJ.C | YMIA | BLUE SENIOR | YELLOW SENIOR 5 KYU | DP |
62 | SHIVA BOHARA | YMIA | YELLOW JUNIOR | YELLOW SENIOR 5 KYU | |
63 | D .MONISH NAIDU | YMIA | YELLOW JUNIOR | YELLOW SENIOR 5 KYU | |
64 | AVANI TEJAS . ROA | IHA | YELLOW JUNIOR | YELLOW SENIOR 5 KYU | |
65 | LOKASRI .K | IHA | YELLOW SENIOR | GREEN JUNIOR 4 KYU | |
66 | NAVYA ROHERA | IHA | YELLOW SENIOR | GREEN JUNIOR 4 KYU | |
67 | THARUN . M | YMIA | YELLOW SENIOR | GREEN JUNIOR 4 KYU | |
68 | SHYAM PHUTANE | YMIA | YELLOW SENIOR | GREEN JUNIOR 4 KYU | |
69 | ANWESHA PANDEY | IHA | GREEN JUNIOR | GREEN SENIOR 3 KYU | |
70 | BRAYAN GEORGE | IHA | GREEN JUNIOR | GREEN SENIOR 3 KYU | |
71 | ANANYA VEERABHADRAN | YMIA | GREEN SENIOR | BROWN JUNIOR 2 KYU8 | |
72 | MADHU SUDHAN | CK | GREEN SENIOR | BROWN JUNIOR 2 KYU8 | |
73 | BASHE RISHIKESH CHANDRA | YMIA | ORANGE JUNIOR | ORANGE SENIOR 9 KYU | |
74 | NIRANJAN . K | YMIA | BLUE JUNIOR | BLUE SENIOR 7 KYU | |
75 | SAEE MANOJ RANAWARE | IHA | ORANGE JUNIOR | ORANGE SENIOR 9 KYU | |
76 | PANDU RANGA | YMIA | BROWN SENIOR | SHODAN 1 DAN | |
77 | SHASHANK .M | YMIA | BROWN SENIOR | SHODAN 1 DAN |
.
EXAMINER SIGNATURE
Shihan Joseph Carvalho