BANGALORE 71st GRADING RESULT
GRADING RESULTS
INTERNATIONAL BUDO KARATE ORGANIZATION
KYOKUSHIN KAI KAN SAKAMOTO
INTERNATIONAL BUDO KARATE ORGANIZATION
Date: 14th December 2025
KYOKUSHIN KAI KAN SAKAMOTO
71st Grading Results 2025 Date: on 14th December
| SL NO | NAME | DOJO | PROMOTED TO | REMARKS |
| 1, | VIHAAN | IHA | ORANGE JUNIOR 10 KYU | |
| 2, | ZUNAIN ZAHEER | IHA | ORANGE SENIOR9 KYU | Double promotion |
| 3 | EVA KONEVA | IHA | ORANGE SENIOR9 KYU | Double promotion |
| 4 | CHARVI K. M | CK | ORANGE JUNIOR 10 KYU | |
| 5 | SHEETHAL .S | IHA | ORANGE SENIOR9 KYU | Double promotion |
| 6 | SANCHITHA K.M | CK | ORANGE SENIOR9 KYU | Double promotion |
| 7 | RITHVIK .J .R | IHA | ORANGE SENIOR9 KYU | Double promotion |
| 8 | THARUN .K | YMIA | ORANGE JUNIOR 10 KYU | |
| 9 | S. HARSHAVARHAN .M | YMIA | ORANGE JUNIOR 10 KYU | |
| 10 | SHAMBHU MANOJ RANAWARE | IHA | ORANGE SENIOR9 KYU | |
| 11 | KALA KHRISHA RAJEEV | YMIA | ORANGE SENIOR 9 KYU | |
| 12 | RISHAN . R. POOJARI | IHA | ORANGE SENIOR9 KYU | |
| 13 | RITHVIK .J .R | IHA | ORANGE SENIOR 9 KYU | |
| 14 | K. SAI CHARAN | YMIA | BLUE JUNIOR 8 KYU | Double promotion |
| 15 | BASLICA MARY .M | YMIA | ORANGE SENIOR 9 KYU | |
| 16 | BASHE UMESH CHANDRA | YMIA | BLUE JUNIOR 8 KYU | Double promotion |
| 17 | ISHAN .K | YMIA | ORANGE SENIOR 9 KYU | |
| 18 | JIYANSHI SINGH | IHA | ORANGE SENIOR 9 KYU | |
| 19 | LAKSH RAJ .K | YMIA | BLUE JUNIOR 8 KYU | |
| 20 | GOUTHEESH BOHRA | YMIA | BLUE JUNIOR 8 KYU | |
| 21 | KARTHI CHAITVIKREDDY BEERAM | YMIA | BLUE JUNIOR 8 KYU | |
| 22 | ISABEL ANISH GEORGE | IHA | BLUE JUNIOR 8 KYU | |
| 23 | JOSHVA .M | YMIA | BLUE JUNIOR 8 KYU | |
| 24 | ISABEL ANISH GEORGE | IHA | BLUE JUNIOR 8 KYU | |
| 25 | JOSHVA .M | YMIA | BLUE JUNIOR 8 KYU | |
| 26 | RITHIKSHA .R | IHA | BLUE JUNIOR 8 KYU | |
| 27 | SADIYA SULTANA | IHA | BLUE JUNIOR 8 KYU | |
| 28 | POOJA BIST | IHA | BLUE JUNIOR 8 KYU | |
| 29 | SABEENA | IHA | BLUE JUNIOR 8 KYU | |
| 30 | MANYA .S | YMIA | BLUE SENIOR 7 KYU | Double promotion |
| 31 | BASHE RISHIKESH CHANDRA | YMIA | BLUE SENIOR 7 KYU | |
| 32 | ISHAAN ,J . REDDY | IHA | BLUE SENIOR 7 KYU | |
| 33 | VEDAV JITHESH | YMIA | BLUE SENIOR 7 KYU | |
| 34 | SANTHOSH KUMAR | YMIA | BLUE SENIOR 7 KYU | NO FORM |
| 35 | SAEE MANOJ RANAWARE | IHA | YELLOW JUNIOR 6 KYU | |
| 36 | B. M. SAILINGA BALAN | YMIA | YELLOW JUNIOR 6 KYU | |
| 37 | K.P. MAYUR | YMIA | YELLOW JUNIOR 6 KYU | |
| 38 | RISHAAN SARKAR | YMIA | YELLOW JUNIOR 6 KYU | |
| 39 | C. CHARAN | YMIA | YELLOW JUNIOR 6 KYU | |
| 40 | JAISHNA .R | YMIA | YELLOW JUNIOR 6 KYU | |
| 41 | KRISHIKA DOMINIC AUGUSTINE | YMIA | YELLOW SENIOR 5 KYU | |
| 42 | NEERAV M. NAIR | YMIA | YELLOW SENIOR 5 KYU | |
| 43 | KRISHA DOMINIC AUGUSTINE | YMIA | YELLOW SENIOR 5 KYU | |
| 44 | M.V.KAIRAV KRISHNA | YMIA | YELLOW SENIOR 5 KYU | |
| 45 | RISHIMA SHARMA | IHA | YELLOW SENIOR 5 KYU | |
| 46 | RIYAN PRESENJITH | IHA | YELLOW SENIOR 5 KYU | |
| 47 | PAWAN KUMAR | IHA | YELLOW SENIOR 5 KYU | |
| 48 | R .DHARVIN | YMIA | GREEN JUNIOR 4 KYU | |
| 49 | AADHYA RAJEEV | YMIA | GREEN JUNIOR 4 KYU | |
| 50 | SUMIT BOHARA | YMIA | GREEN JUNIOR 4 KYU | |
| 51 | ANIRUDH .VEERABHADRAN | YMIA | GREEN JUNIOR 4 KYU | |
| 52 | KAUSTAV.. K | IHA | GREEN JUNIOR 4 KYU | |
| 53 | SURAJ BOHARA | YMIA | GREEN JUNIOR 4 KYU | |
| 55 | NABIN BOHARA | YMIA | GREEN JUNIOR 4 KYU | |
| 56 | V. PRADHOSH BHARATHWAJ | YMIA | GREEN JUNIOR 4 KYU | |
| 57 | M .S .BERLIN MANO | YMIA | GREEN JUNIOR 4 KYU | |
| 58 | SHIVA BOHARA | YMIA | GREEN SENIOR 3 KYU | |
| 59 | D. MONISH NAIDU | YMIA | BROWN JUNIOR 2 KYU | |
| 60 | ARNOLD ADRIYAN RAJ.C | YMIA | BROWN JUNIOR 2 KYU | |
| 61 | BERNARD AARIYAN RAJ .C | YMIA | BROWN JUNIOR 2 KYU | |
| 62 | LOKASRI .K | IHA | BROWN SENIOR 1 KYU | |
| 63 | NAVYA ROHERA | IHA | BROWN SENIOR 1 KYU | |
| 64 | THARUN .M | YMIA | BROWN SENIOR 1 KYU | |
| 65 | BRAYAN GEORGE | IHA | BROWN SENIOR 1 KYU | |
EXAMINER SIGNATURE
SHIHAN JOSEPH RAVI CARVALHO

