International Budo Karate Organisation · Kyokushin Kai Kan Sakamoto · 5 July 2026
| Sl No. | Name | Dojo | Promoted To | Remarks |
|---|---|---|---|---|
| 1 | Pari Vendhan S | YMIA | Orange Senior 9 Kyu | Double promotion |
| 2 | Harleen Madonna R | YMIA | Orange Junior 10 Kyu | |
| 3 | Suraj V. Puthran | IHA | Orange Senior 9 Kyu | Double promotion |
| 4 | Usaid Mohammed Baig | CK | Orange Junior 10 Kyu | Double promotion |
| 5 | Druva VV | IHA | Orange Senior 9 Kyu | Double promotion |
| 6 | Ira Daniel Mathews | YMIA | Orange Junior 10 Kyu | |
| 7 | Zuri Daniel Mathews | YMIA | Orange Junior 10 Kyu | |
| 8 | Charvi K. M | CK | Orange Senior 9 Kyu | |
| 9 | Shambhu Manoj Ranaware | IHA | Blue Junior 8 Kyu | |
| 10 | Kala Khrisha Rajeev | YMIA | Blue Junior 8 Kyu | |
| 11 | Jiyashi Singh | IHA | Blue Junior 8 Kyu | |
| 12 | Zunain Zaheer | IHA | Blue Junior 8 Kyu | |
| 13 | Eva Koneva | IHA | Blue Junior 8 Kyu | |
| 14 | Rishan Poojari | IHA | Blue Junior 8 Kyu | |
| 15 | Baslica Mary M | YMIA | Blue Junior 8 Kyu | |
| 16 | Sanchitha | CK | Blue Junior 8 Kyu | |
| 17 | Rithvik J R | IHA | Blue Junior 8 Kyu | |
| 18 | Laksh Raj K | YMIA | Blue Senior 7 Kyu | |
| 19 | Karthi Chaitvik Reddy Beeram | YMIA | Blue Senior 7 Kyu | |
| 20 | Joshva M | YMIA | Blue Senior 7 Kyu | |
| 21 | Isabel Anish George | IHA | Blue Senior 7 Kyu | |
| 22 | K. Sai Charan | YMIA | Blue Senior 7 Kyu | |
| 23 | Rithiksha R. Poojari | IHA | Blue Senior 7 Kyu | |
| 24 | Sanjana O | IHA | Blue Senior 7 Kyu | |
| 25 | Pooja Bist | IHA | Blue Senior 7 Kyu | |
| 26 | Deep Biswakarma | IHA | Blue Senior 7 Kyu | |
| 27 | Diya Singh | IHA | Blue Senior 7 Kyu | |
| 28 | B. S Ira | IHA | Yellow Junior 6 Kyu | Double promotion |
| 29 | Manya S | YMIA | Yellow Junior 6 Kyu | |
| 30 | Ishaan J. Reddy | IHA | Yellow Junior 6 Kyu | |
| 31 | K.P. Mayur | YMIA | Yellow Senior 5 Kyu | |
| 32 | Rishaan Sarkar | YMIA | Yellow Senior 5 Kyu | |
| 33 | Jaishna R | YMIA | Yellow Senior 5 Kyu | |
| 34 | Krishika Dominic Augustine | YMIA | Green Junior 4 Kyu | |
| 35 | Saee Manoj Ranaware | IHA | Green Junior 4 Kyu | |
| 36 | Krisha Dominic Augustine | YMIA | Green Junior 4 Kyu | |
| 37 | M.V. Kairav Krishna | YMIA | Green Junior 4 Kyu | |
| 38 | Rishima Sharma | IHA | Green Senior 3 Kyu | Double promotion |
| 39 | Riyan Presenjith | IHA | Green Junior 4 Kyu | |
| 40 | Pawan Kumar | IHA | Green Senior 3 Kyu | Double promotion |
| 41 | R. Dharvin | YMIA | Green Senior 3 Kyu | |
| 42 | Aadhya Rajeev | YMIA | Green Senior 3 Kyu | |
| 43 | Kaustav K | IHA | Green Senior 3 Kyu | |
| 44 | Anirudh V | YMIA | Green Senior 3 Kyu | |
| 45 | Sumit Bohara | YMIA | Green Senior 3 Kyu | |
| 46 | Suraj Bohara | YMIA | Green Senior 3 Kyu | |
| 47 | V. Pradhosh Bharathwaj | YMIA | Green Senior 3 Kyu | |
| 48 | M. S Berlin Mano | YMIA | Brown Junior 2 Kyu | Double promotion |
| 49 | Shiva Bohara | YMIA | Brown Junior 2 Kyu | |
| 50 | Deepsha Biswakarma | IHA | Blue Senior 7 Kyu |
Examiner: Shihan Joseph Ravi Carvalho